| Spins | Artist | Album |
| 117 | New Pornographers | Together |
| 99 | Sharon Jones & the Dap-Kings | I Learned the Hard Way |
| 91 | Arcade Fire | The Suburbs |
| 89 | Zion | Strictly Roots |
| 87 | The National | High Violet |
| 80 | Best Coast | Crazy For You |
| 77 | The Black Keys | Brothers |
| 77 | The Hold Steady | Heaven Is Whenever |
| 73 | She & Him | Volume 2 |
| 70 | Beach House | Teen Dream |
| 70 | Belle and Sebastian | Write About Love |
| 68 | Galactic | Ya-Ka-May |
| 68 | Spoon | Transference |
| 66 | Janelle Monae | The ArchAndroid |
| 64 | Ariel Pink's Haunted Graffiti | Before Today |
| 63 | Bettye LaVette | Interpretations: The British... |
| 63 | Peter Wolf | Midnight Souvenirs |
| 61 | Alejandro Escovedo | Street Songs of Love |
| 59 | Of Montreal | False Priest |
| 59 | Ossie Dellimore | Reggae Music |
| 57 | The Bird and the Bee | Interpreting the Masters... |
| 53 | Broken Social Scene | Forgiveness Rock Record |
| 53 | Ted Leo and the Pharmacists | Brutalist Bricks |
| 52 | Carolina Choclate Drops | Genuine Negro Jig |
| 52 | Midlake | The Courage of Others |
| 52 | Tight Pants Syndrome | Fully Attractive |
| 51 | Kings Go Forth | The Outsiders Are Back |
| 51 | Sleigh Bells | Treats |
| 50 | Dr. Dog | Shame, Shame |
| 50 | The Black Angels | Phosphene Dream |
| 47 | Caribou | Swim |
| 47 | Drive-By Truckers | The Big To-Do |
| 47 | Vampire Weekend | Contra |
| 46 | Band of Horses | Infinite Arms |
| 46 | Charlotte Gainsbourg | IRM |
| 46 | Ray Wylie Hubbard | A: Enlightenment... |
| 45 | Gogol Bordello | Trans-Continental Hustle |
| 45 | Kentucky Knife Fight | We're All Nameless Here |
| 45 | M.I.A. | Maya |
| 44 | Blitzen Trapper | Destroyer of the Void |
| 44 | Crystal Castles | Crystal Castles |
| 43 | Dungen | Skit I Allt |
| 43 | Frightened Rabbit | The Winter of Mixed Drinks |
| 43 | Mark Ronson & the Business... | Record Collection |
| 43 | Ra Ra Riot | The Orchard |
| 42 | Deer Tick | Black Dirt Sessions |
| 42 | LCD Soundsystem | This Is Happening |
| 42 | Nick Curran and the Lowlifes | Reform School Girl |
| 40 | Tame Impala | Inner Speaker |
| 39 | Robert Plant | Band of Joy |
| 39 | The Apples In Stereo | Travellers in Space and Time |
| 39 | The Budos Band | The Budos Band III |
| 38 | Eli "Paperboy" Reed | Come and Get It |
| 38 | Los Lobos | Tin Can Trust |
| 38 | Teenage Fanclub | Shadows |
| 37 | Bettie Serveert | Pharmacy of Love |
| 37 | Surfer Blood | Astro Coast |
| 37 | The Like | Release Me |
| 36 | Broken Bells | Broken Bells |
| 36 | Freedy Johnston | Rain on the City |
| 36 | Gil Scott-Heron | I'm New Here |
| 36 | Interpol | Interpol |
| 36 | John Hiatt | The Open Road |
| 36 | MGMT | Congratulations |
| 36 | Patty Griffin | Downtown Church |
| 35 | Orgone | Cali Fever |
| 35 | Preservation Hall Jazz Band | Preservation... |
| 35 | Various | Twistable Turnable Man... |
| 34 | Bryan Ferry | Olympia |
| 34 | Film School | Fission |
| 34 | Goldfrapp | Head First |
| 34 | Johnny Cash | American VI: Ain't No Grave |
| 34 | Mavis Staples | You Are Not Alone |
| 34 | Wolf Parade | Expo 86 |
| 33 | Big Boi | Sir Lucious Left Foot... |
| 33 | Joanna Newsom | Have One on Me |
| 33 | Mumford & Sons | Sigh No More |
| 33 | The Books | The Way Out |
| 33 | The Magnetic Fields | Realism |
| 33 | Trombone Shorty | Backatown |
| 32 | Gorillaz | Plastick Beach |
| 32 | Karate Bikini | A Demonstration |
| 32 | Someone Still Loves You Boris... | Let It Sway |
| 31 | Hot Chip | One Life Stand |
| 31 | Magnolia Summer | The Current Moves / The Slip |
| 31 | Nada Surf | If I Had a Hi-Fi |
| 31 | The Acorn | No Ghost |
| 30 | Brothers Lazaroff | Give 'Em What They Need |
| 30 | Devo | Something for Everybody |
| 30 | Retribution Gospel Choir | 2 |
| 30 | Shelby Lynne | Tears, Lies and Alibis |
| 30 | The Chemical Brothers | Further |
Methodological note: Data is based on spins from January 1, 2010 to December 15, 2010. Only albums with 30 spins or more were included. Only 2010 releases (not reissues) were included.




