<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lists gone wild</title>
	<atom:link href="http://kdhx.org/blog/2008/12/19/lists-gone-wild/feed/" rel="self" type="application/rss+xml" />
	<link>http://kdhx.org/blog/2008/12/19/lists-gone-wild/</link>
	<description>Independent music plays here.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roy Kasten</title>
		<link>http://kdhx.org/blog/2008/12/19/lists-gone-wild/comment-page-1/#comment-198</link>
		<dc:creator>Roy Kasten</dc:creator>
		<pubDate>Tue, 23 Dec 2008 03:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://kdhx.org/blog/?p=505#comment-198</guid>
		<description>Check out the KDHX Programmer Top Tens &lt;a href=&quot;http://kdhx.org/index.php?option=com_content&amp;task=category&amp;sectionid=14&amp;id=169&amp;Itemid=498&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Check out the KDHX Programmer Top Tens <a href="http://kdhx.org/index.php?option=com_content&#038;task=category&#038;sectionid=14&#038;id=169&#038;Itemid=498" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://kdhx.org/blog/2008/12/19/lists-gone-wild/comment-page-1/#comment-197</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://kdhx.org/blog/?p=505#comment-197</guid>
		<description>I agree with Steve.  The song &quot;Lovers&#039; Day&quot; is nice, but I don&#039;t quite see Dear Science as reflective of &quot;America in 2008,&quot; as Rolling Stone claims--and this is coming from someone who considers herself to be a big TVOTR fan.</description>
		<content:encoded><![CDATA[<p>I agree with Steve.  The song &#8220;Lovers&#8217; Day&#8221; is nice, but I don&#8217;t quite see Dear Science as reflective of &#8220;America in 2008,&#8221; as Rolling Stone claims&#8211;and this is coming from someone who considers herself to be a big TVOTR fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pick</title>
		<link>http://kdhx.org/blog/2008/12/19/lists-gone-wild/comment-page-1/#comment-196</link>
		<dc:creator>Steve Pick</dc:creator>
		<pubDate>Sat, 20 Dec 2008 00:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://kdhx.org/blog/?p=505#comment-196</guid>
		<description>I&#039;m puzzled as all get out. TV on the Radio made a fine record this year, a very listenable, enjoyable piece of entertainment which flushed right through my system every time I heard it. And somehow, there&#039;s not a single major year-end list that doesn&#039;t think it&#039;s one of the five or so best albums of 2008.

I have a list of 60 better albums which I will put up any day now.</description>
		<content:encoded><![CDATA[<p>I&#8217;m puzzled as all get out. TV on the Radio made a fine record this year, a very listenable, enjoyable piece of entertainment which flushed right through my system every time I heard it. And somehow, there&#8217;s not a single major year-end list that doesn&#8217;t think it&#8217;s one of the five or so best albums of 2008.</p>
<p>I have a list of 60 better albums which I will put up any day now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

