Clearly, we think they're worthy of your attention, too. Enjoy KDHX's annual year-end list of 2011 top local spins, and check out our full list of top album spins, featuring national releases, as well as our DJs' lists of top 10 favorite albums, and all of our Best of 2011 coverage.
| Spins |
Artist |
Album |
| 134 | The Blind Eyes | With a Bang |
| 77 | Sleepy Kitty | Infinity City |
| 57 | Rum Drum Ramblers | Mean Scene |
| 51 | Zion | Crying For Freedom |
| 45 | Ryan Spearman | Get Along Home |
| 44 | Old Lights | Like Strangers |
| 42 | Warm Jets USA | Warm Jets USA |
| 40 | Pokey LaFarge & the South City 3 | Middle of Everywhere |
| 39 | Funky Butt Brass Band | You Can Trust the Funky Butt Brass Band |
| 39 | Roly | Roly |
| 33 | The Civil Tones | City Stoopin' |
| 29 | Cumberland Gap | Dreams of Living |
| 28 | Troubadour Dali | Let's Make It Right |
| 27 | The Painkillers | Painkillers |
| 27 | Magic City | Les Animaux Épouvantables |
| 25 | Ransom Note | It's You |
| 23 | Marquise Knox | Here I Am |
| 22 | Theodore | Blood Signs EP |
| 21 | The Red-Headed Strangers | Live at the Focal Point |
| 20 | The Jump Starts | Ready, Set, Go... |
| 20 | Ian Walsh and Kevin Buckley | Keeping It Reel |
Methodological note: Data is based on spins from January 1, 2011 to December 13, 2011. Only albums by St. Louis-area bands with 20 spins or more were included. Only 2011 releases (not reissues) were included.


