These are the albums that have excited us enough to play them over and over again. And that says a lot about the strength of a good album, especially since KDHX DJs have the freedom to choose what we want to share with our listeners week after week. The year's not over yet, but here's the rundown of our collective favorites. So far.
Like the spin results at the end of 2011, there are a few expected list-toppers and more than a few surprises. If you'd like to follow along with our ever-changing weekly charts, bookmark or subscribe to our charts page.
Be sure to check out the 88.1 KDHX DJ top 10 favorite albums of midyear 2012 and become a fan of your favorite show to join in on the discussion of all these midyear lists.
Midyear 2012 Top 40 National and Local Spins
* Denotes local artist
| Spins | Artist | Album | Label |
|---|---|---|---|
| 86 | Rough Shop * | Beneath the South Side Bridge | Perdition Records |
| 77 | Middle Class Fashion * | Girl Talk | Blip Blap! |
| 70 | Chuck Prophet | Temple Beautiful | Yep Roc |
| 66 | Dr. Dog | Be the Void | ANTI- |
| 61 | Jay Farrar, Will Johnson, Anders Parker and Yim Yames | New Multitudes | Rounder |
| 59 | Various Artists | Chimes of Freedom: The Songs of Bob Dylan | Universal |
| 56 | Heartless Bastards | Arrow | Partisan Records |
| 55 | Hospitality | Hospitality | Merge |
| 52 | Tennis | Young & Old | Fat Possum Records |
| 52 | Dr. John | Locked Down | Nonesuch |
| 51 | Bruce Springsteen | Wrecking Ball | Columbia |
| 51 | Guided By Voices | Let's Go Eat the Factory | GBV |
| 50 | Craig Finn | Clear Heart Full Eyes | Vagrant |
| 50 | Leonard Cohen | Old Ideas | Columbia |
| 47 | Imperial Teen | Feel the Sound | Merge Records |
| 45 | Kevin Gordon | Gloryland | Kevin Gordon |
| 44 | Andrew Bird | Break it Yourself | Mom + Pop |
| 44 | Jack White | Blunderbuss | Third Man/Columbia |
| 44 | Kathleen Edwards | Voyageur | Zoe |
| 44 | First Aid Kit | The Lion's Roar | Wichita |
| 43 | Carolina Chocolate Drops | Leaving Eden | Nonesuch |
| 43 | Nada Surf | The Stars are Indifferent to Astronomy | Barsuk |
| 42 | Brothers Lazaroff * | Science Won | Self-Released |
| 41 | The Shins | Port Of Morrow | Columbia |
| 39 | The Little Willies | For the Good Times | Milking Bull |
| 39 | Best Coast | The Only Place | Mexican Summer |
| 37 | Alabama Shakes | Boys & Girls | Atlantic |
| 37 | Gotye | Making Mirrors | Universal Republic |
| 36 | Lee Ranaldo | Between The Times & The Tides | Matador / Hostess |
| 35 | Allo Darlin' | Europe | Slumberland |
| 35 | The Magnetic Fields | Love At The Bottom Of The Sea | Merge |
| 33 | Beach House | Bloom | Sub Pop |
| 33 | The Vondrukes * | Runaway, Goodbye Love | Self-released |
| 32 | Justin Townes Earle | Nothing's Gonna Change The Way You Feel About Me Now | Bloodshot Records |
| 32 | Sleigh Bells | Reign of Terror | Mom + Pop |
| 32 | Kelly Hogan | I Like to Keep Myself in Pain | ANTI- |
| 32 | Sharon Van Etten | Tramp | Jagjaguwar |
| 30 | Ray Wylie Hubbard | The Grifter's Hymnal | Bordello |
| 30 | Lee Fields & The Expressions | Faithful Man | Truth & Soul Records |
| 30 | Polica | Give You The Ghost | Totally Gross National Product |
Methodological note: Data is based on spins from January 1, 2012 to June 27, 2012. Only the top 40 national and local albums and EPs were included. Only 2012 releases (not reissues) were included.





