| Rank | Artist | Recording | Label |
| 1 | CAVE SINGERS | Naomi | Jagjaguwar |
| 2 | BILLY BRAGG | Tooth And Nail | Cooking Vinyl |
| 3 | VARIOUS ARTISTS | The Music Is You: A Tribute To John Denver | ATO |
| 4 | BROTHERS LAZAROFF | Hope, Fear, Youth | Self-Released |
| 5 | JJ GREY AND MOFRO | This River | Alligator |
| 6 | INCURABLES | Fine Art Of Distilling | Self-Released |
| 7 | BETTIE SERVEERT | Oh, Mayhem! | Second Motion |
| 8 | TELEKINESIS | Dormarion | Merge |
| 9 | THE MEN | New Moon | Sacred Bones |
| 10 | BLACK ANGELS | Indigo Meadow | BLUE HORIZON |
| 11 | RICHARD THOMPSON | Electric | New West |
| 12 | JESSE DEE | On My Mind / In My Heart | Alligator |
| 13 | WHOA THUNDER | You're Under Attack | Blip Blap |
| 14 | EX-COPS | True Hallucinations | Other Music |
| 15 | DAVID BOWIE | The Next Day | Columbia |
| 16 | SON VOLT | Honky Tonk | Rounder |
| 17 | THEY MIGHT BE GIANTS | Nanobots | Idlewild |
| 18 | CAITLIN ROSE | The Stand In | ATO |
| 19 | MOUNT MORIAH | Miracle Temple | Merge |
| 20 | PHOSPHORESCENT | Muchacho | Dead Oceans |
| 21 | ATOMS FOR PEACE | Amok | XL |
| 22 | ROGUE'S GALLERY | Son Of Rogue's Gallery | Anti |
| 23 | JOSH RITTER | The Beast In Its Tracks | Pytheas |
| 24 | LOW | The Invisible Way | SUB POP |
| 25 | BLACK REBEL MOTORCYCLE CLUB | Specter At The Feast | Vagrant |
| 26 | THAO AND THE GET DOWN STAY DOWN | We The Common | Ribbon |
| 27 | JACCO GARDNER | Cabinet Of Curiosities | Trouble In Mind |
| 28 | YOUTH LAGOON | Wondrous Bughouse | Fat Possum |
| 29 | RUBY SUNS | Christopher | Sub Pop |
| 30 | JOY FORMIDABLE | Wolf's Law | Canvasback-Atlantic |
| Rank | Artist | Recording | Label |
| 1 | SALLY SHAPIRO | Somewhere Else | paper bag |
| 2 | RUBY SUNS | Christopher | Sub Pop |
| 3 | ESKMO | Terra [EP] | Ancestor |
| 4 | LITTLE BOOTS | "Motorway" [Single] | On Repeat |
| 5 | BLUE HAWAII | Untogether | Arbutus |
| 6 | 3421 | Sparks/ultimate Sun | Anova |
| 7 | COMPUPHONIC | Sunset Remixes | Playout! |
| 8 | LETHERETTE | "D And T" [Single] | Ninja Tune |
| 9 | ULRICH SCHNAUSS | A Long Way To Fall | Domino |
| 10 | MATT DIAMOND | Glass [EP] | Rhythm and Culture |
| Rank | Artist | Recording | Label |
| 1 | LOS AMIGOS INVISIBLES | Repeat After Me | Nacional |
| 2 | TIM MAIA | World Psychedelic Classics 4: Nobody Can Live Forever: The Existential Soul Of Tim Maia | Luaka Bop |
| 3 | DOMENICO | Cine Prive | Plug Research |
| 4 | MACKA B | First Riddim | Roots Survival |
| 5 | RHYTHMS DEL MUNDO | Africa | The End |
| 6 | BEAUSOLEIL | From Bamako To Carencro | Compass |
| 7 | ETANA | Better Tomorrow | VP RECORDS |
| 8 | DAVID STARFIRE | Ascend | Six Degrees |
| 9 | CEUMAR | Sons Do Brasil | Arc Music |
| 10 | CAROLINE LACAZE | En Route |
| Rank | Artist | Recording | Label |
| 1 | KURT ROSENWINKEL NEW QUARTET | Star Of Jupiter | Wommusic |
| 2 | JOSH ABRAMS QUARTET | Unknown Known | ROGUE ART |
| 3 | MARK WINKLER | The Laura Nyro Project | Cafe Pacific |
| 4 | MATTHEW SHIPP | Greatest Hits | Thirsty Ear |
| 5 | VARIOUS ARTISTS | Spiritual Jazz, Vol. 4: Americans In Europe | Jazzman |
| 6 | SAMUEL YIRGA | Guzo | Real World |
| 7 | MILES DAVIS QUINTET | Live In Europe 1969 | Columbia |
| 8 | KEVIN EUBANKS | The Messenger | Mack Avenue |
| 9 | LEE RITENOUR | Rhythm Sessions | Concord |
| 10 | LOU RAWLS | The Sounds Of Lou Rawls | Blue Note |
| Rank | Artist | Recording | Label |
| 1 | GHOSTFACE KILLAH | Adrian Younge Presents: 12 Reasons To Die | Soul Temple |
| 2 | TYLER, THE CREATOR | Wolf | Odd Future |
| 3 | R.A. THE RUGGED MAN | Legends Never Die | Nature Sounds |
| 4 | TALIB KWELI | Eardrum | Warner Bros. |
| 5 | TREK LIFE | Hometown Foreigner | Mello Music Group |
| 6 | TEF POE | The Hero Killer [EP] | Overdose |
| 7 | AMALIA | Makings Of | Tokyo Dawn |
| 8 | JOEY BADA$$ | "Underground Airplay" [Single] | Cinematic |
| 9 | ROC MARCIANO | "Bruh Man" [Single] | |
| 10 | 9TH PRINCE | "Back To The 36" [Single] |
| Rank | Artist | Recording | Label |
| 1 | DAVID BOWIE | The Next Day | Columbia |
| 2 | KENTUCKY KNIFE FIGHT | Hush Hush | Self-Released |
| 3 | SON VOLT | Honky Tonk | Rounder |
| 4 | BETTIE SERVEERT | Oh, Mayhem! | Second Motion |
| 5 | THEY MIGHT BE GIANTS | Nanobots | Idlewild |
| 6 | CAVE SINGERS | Naomi | Jagjaguwar |
| 7 | BLACK REBEL MOTORCYCLE CLUB | Specter At The Feast | Vagrant |
| 8 | INCURABLES | Fine Art Of Distilling | Self-Released |
| 9 | PHOSPHORESCENT | Muchacho | Dead Oceans |
| 10 | BEN HARPER AND CHARLIE MUSSELWHITE | Get Up! | Concord-Stax |
| 11 | CAITLIN ROSE | The Stand In | ATO |
| 12 | CHARLES BRADLEY | Victim Of Love | Dunham |
| 13 | SHOUT OUT LOUDS | Optica | Merge |
| 14 | THE MEN | New Moon | Sacred Bones |
| 15 | JESSE DEE | On My Mind / In My Heart | Alligator |
| 16 | JOHNNY MARR | The Messenger | Sire |
| 17 | JOY FORMIDABLE | Wolf's Law | Canvasback-Atlantic |
| 18 | YO LA TENGO | Fade | Matador |
| 19 | JACCO GARDNER | Cabinet Of Curiosities | Trouble In Mind |
| 20 | WHOA THUNDER | You're Under Attack | Blip Blap |
| 21 | LOW | The Invisible Way | SUB POP |
| 22 | FOALS | Holy Fire | Warner Brothers |
| 23 | MOUNT MORIAH | Miracle Temple | Merge |
| 24 | ROBYN HITCHCOCK | Love From London | Yep Roc |
| 25 | SALLIE FORD AND THE SOUND OUTSIDE | Untamed Beast | Partisan |
| 26 | NICK CAVE AND THE BAD SEEDS | Push The Sky Away | Bad Seed |
| 27 | PURITY RING | Shrines | 4AD |
| 28 | RICHARD THOMPSON | Electric | New West |
| 29 | BIG HARP | Chain Letters | Saddle Creek |
| 30 | LADY LAMB THE BEEKEEPER | Ripely Pine | Ba Da Bing |
| Rank | Artist | Recording | Label |
| 1 | RA RA RIOT | Beta Love | Barsuk |
| 2 | JAVELIN | Hi Beams | Luaka Bop |
| 3 | STRFKR | Miracle Mile | Polyvinyl |
| 4 | COMPUPHONIC | Sunset Remixes | Playout! |
| 5 | FALTYDL | Hardcourage | Ninja Tune |
| 6 | FRIKSTAILERS | En Son De Paz | ZZK |
| 7 | JAMIE LIDELL | Jamie Lidell | Warp |
| 8 | KRAAK AND SMAAK | The Future Is Yours | Jalapeno |
| 9 | KRIS MENACE | Features | Compuphonic |
| 10 | LITTLE BOOTS | "Motorway" [Single] | On Repeat |
| Rank | Artist | Recording | Label |
| 1 | BEAUSOLEIL | From Bamako To Carencro | Compass |
| 2 | ETANA | Better Tomorrow | VP RECORDS |
| 3 | DAVID STARFIRE | Ascend | Six Degrees |
| 4 | CEUMAR | Sons Do Brasil | Arc Music |
| 5 | CAROLINE LACAZE | En Route | |
| 6 | MISHKA | Ocean Is My Potion [EP] | Mailboat |
| 7 | PERUNIKA TRIO | A Bright Star Has Risen | Arc Music |
| 8 | TIM MAIA | World Psychedelic Classics 4: Nobody Can Live Forever: The Existential Soul Of Tim Maia | Luaka Bop |
| 9 | THE LIONS | This Generation | Lion Bread |
| 10 | ANTONIO ADOLFO | Finas Misturas | AAM |
| Rank | Artist | Recording | Label |
| 1 | MILES DAVIS QUINTET | Live In Europe 1969 | Columbia |
| 2 | KEVIN EUBANKS | The Messenger | Mack Avenue |
| 3 | LEE RITENOUR | Rhythm Sessions | Concord |
| 4 | MATTHEW SHIPP | Greatest Hits | Thirsty Ear |
| 5 | LOU RAWLS | The Sounds Of Lou Rawls | Blue Note |
| 6 | SAMUEL YIRGA | Guzo | Real World |
| 7 | BAD PLUS | Made Possible | Entertainment One |
| 8 | CHARLES LLOYD AND JASON MORAN | Hagar's Song | ECM |
| 9 | JOE LOVANO | Cross Culture | Blue Note |
| 10 | MARK WINKLER | The Laura Nyro Project | Cafe Pacific |
| Rank | Artist | Recording | Label |
| 1 | GHOSTFACE KILLAH | Adrian Younge Presents: 12 Reasons To Die | Soul Temple |
| 2 | TYLER, THE CREATOR | Wolf | |
| 3 | R.A. THE RUGGED MAN | Legends Never Die | Nature Sounds |
| 4 | TANYA MORGAN | Rubber Souls | |
| 5 | WYCLEF JEAN | "Hip-Hop" [Single] | |
| 6 | TALIB KWELI | Eardrum | Warner Bros. |
| 7 | COCAINE 80S | The Flower Of Life [EP] | |
| 8 | JOEY BADA$$ | "Underground Airplay" [Single] | Cinematic |
| 9 | ROC MARCIANO | "Bruh Man" [Single] | |
| 10 | MURPHY LEE VS JAY E | "Up and Down Feat. Josh Golden" [SINGLE] | self |
Sponsor Message