| Rank | Artist | Album |
|---|---|---|
| 1 | Lucinda Williams | Blessed |
| 2 | Decemberists | The King Is Dead |
| 3 | Drive-By Truckers | Go-Go Boots |
| 4 | Band Of Heathens | Top Hat Crown & The Clapmaster's Son |
| 5 | Buddy Miller | Majestic Silver Strings |
| 6 | Wanda Jackson | The Party Ain't Over |
| 7 | Hot Club of Cowtown | What Makes Bob Holler |
| 8 | Gregg Allman | Low Country Blues |
| 9 | Bruce Cockburn | Small Source Of Comfort |
| 10 | Steve Martin | Rare Bird Alert |
| 11 | Jon Langford & Skull Orchard | Old Devils |
| 12 | Over the Rhine | The Long Surrender |
| 13 | Black Joe Lewis & The Honeybears | Scandalous |
| 14 | Cave Singers | No Witch |
| 15 | Southern Culture On The Skids | The Kudzu Ranch |
| 16 | Amos Lee | Mission Bell |
| 17 | Hayes Carll | KMAG YOYO |
| 18 | Gibson Brothers | Help My Brother |
| 19 | Exene Cervenka | The Excitement Of Maybe |
| 20 | North Mississippi Allstars | Keys To The Kingdom |
| 21 | Marti Brom | Not For Nothin' |
| 22 | Tony Furtado | Golden |
| 23 | Terence Martin | The Last Black And White TV |
| 24 | Jimmy LaFave | Favorites 1992-2001 |
| 25 | Mark Robinson | Quit Your Job - Play Guitar |
| 26 | G. Love | Fixin' To Die |
| 27 | Andy Friedman | Laserbeams And Dreams |
| 28 | Ezra Furman & The Harpoons | Mysterious Power |




