| Rank | Artist | Album |
|---|---|---|
| 1 | Iris DeMent | Sing The Delta |
| 2 | Band Of Horses | Mirage Rock |
| 3 | Calexico | Algiers |
| 4 | Chuck Prophet | Temple Beautiful |
| 5 | Michael Kiwanuka | Home Again |
| 6 | Dwight Yoakam | 3 Pears |
| 7 | Van Morrison | Born To Sing: No Plan B |
| 8 | Rosie Flores | Working Girl's Guitar |
| 9 | John Lilly | Cold Comfort |
| 10 | Sharon Van Etten | Tramp |
| 11 | Alabama Shakes | Boys & Girls |
| 12 | Turnpike Troubadours | Goodbye Normal Street |
| 13 | Shovels And Rope | O' Be Joyful |
| 14 | Sera Cahoone | Deer Creek Canyon |
| 15 | Jim Lauderdale | Carolina Moonrise |
| 16 | Bob Dylan | Tempest |
| 17 | Black Prairie | A Tear In The Eye Is A Wound In The Heart |
| 18 | Gold Motel | Gold Motel |
| 19 | Matthew Ryan | In The Dusk Of Everything |
| 20 | Father John Misty | Fear Fun |
| 21 | Town Mountain | Leave The Bottle |
| 22 | Avett Brothers | The Carpenter |
| 23 | Keller Williams With Travelin' McCourys | Pick |
| 24 | Dr John | Locked Down |
| 25 | Holly Golightly & The Brokeoffs | Sunday Run Me Over |
| 26 | Foghorn Stringband | Outshine The Sun |
| 27 | Lucy Kaplansky | Reunion |
| 28 | Mumford & Sons | Babel |
| 29 | Cory Branan | Mutt |
| 30 | Corb Lund | Cabin Fever |
| 31 | Ian Siegal & The Mississippi Mudbloods | Candy Store Kid |
| 32 | Luka Bloom | This New Morning |
| 33 | Trapper Schoepp & The Shades | Run, Engine, Run |
| 34 | Hillbenders | Can You Hear Me? |
| 35 | Wanda Jackson | Unfinished Business |
| 36 | Trampled By Turtles | Stars and Satellites |
| 37 | Joe Pug | The Great Despiser |
| 38 | Bonnie Raitt | Slipstream |
| 39 | Anais Mitchell | Young Man In America |
| 40 | Bahamas | Barchords |
| 41 | Shawn Colvin | All Fall Down |
| 42 | Joss Stone | The Soul Sessions Vol 2 |
| 43 | Various Artists - Tribute To Fleetwood Mac | Just Tell Me That You Want Me |
| 44 | Bill Fay | Life Is People |
| 45 | Malcolm Holcombe | Down The River |
| 46 | Chris Daniels | Better Days |
| 47 | Joy Mills | Trick Of The Eye |
| 48 | Zoe Muth & The Lost High Rollers | Old Gold |
| 49 | Chris Smither | Hundred Dollar Valentine |
| 50 | Jerry Douglas | Traveler |
| 51 | Robert Cray Band | Nothin' But Love |
| 52 | Little Feat | Rooster Rag |
| 53 | Demolition String Band | Gracious Days |
| 54 | Neil Young & Crazy Horse | Americana |
| 55 | Hank Williams III | Long Gone Daddy |
| 56 | Neal Casal | Sweeten The Distance |
| 57 | Anders Osborne | Black Eye Galaxy |
| 58 | Kat Edmonson | Way Down Low |
| 59 | Lee Fields & The Expressions | Faithful Man |
| 60 | Lyle Lovett | Release Me |
| 61 | Carolina Chocolate Drops | Leaving Eden |
| 62 | Antje Duvekot | New Siberia |
| 63 | Field Report | Field Report |
| 64 | Wallflowers | Glad All Over |
| 65 | Norton Buffalo & George Kahumoku Jr. | From Paradise |
| 66 | Mavericks | Suited Up And Ready / In Time |
| 67 | Murder By Death | Bitter Drink, Bitter Moon |
| 68 | Kathy Mattea | Calling Me Home |
| 69 | Coal Porters, The | Find The One |
| 70 | Patterson Hood | Heat Lightning Rumbles In The Distance |




