| Rank | Artist | Album |
|---|---|---|
| 1 | Carolina Chocolate Drops | Leaving Eden |
| 2 | Joe Pug | The Great Despiser |
| 3 | DB's | Falling Off The Sky |
| 4 | Bob Dylan | Tempest |
| 5 | John Hiatt | Mystic Pinball |
| 6 | Sonny Landreth | Elemental Journey |
| 7 | Calexico | Algiers |
| 8 | Dwight Yoakam | 3 Pears |
| 9 | Iris DeMent | Sing The Delta |
| 10 | Father John Misty | Fear Fun |
| 11 | Allen Stone | Allen Stone |
| 12 | Ryan Bingham | Tomorrowland |
| 13 | Jamey Johnson | Living For A Song: A Tribute To Hank Cochran |
| 14 | Andrew Bird | Hands Of Glory |
| 15 | Grant Lee Phillips | Walking In The Green Corn |
| 16 | Departed | Adventus |
| 17 | Steve Forbert | Over With You |
| 18 | Neil Young & Crazy Horse | Psychedelic Pill |
| 19 | Lucy Kaplansky | Reunion |
| 20 | Gary Clark Jr. | Blak And Blu |
| 21 | Jason Isbell And The 400 Unit | Live In Alabama |
| 22 | Bettye LaVette | Thankful And Thoughtful |
| 23 | Rosie Flores | Working Girl's Guitar |
| 24 | Kelly Hogan | I Like To Keep Myself In Pain |
| 25 | Old Crow Medicine Show | Carry Me Back |
| 26 | Robert Cray Band | Nothin' But Love |
| 27 | Ben Arthur | If You Look For My Heart |
| 28 | Kathy Mattea | Calling Me Home |
| 29 | Gold Motel | Gold Motel |
| 30 | Michael Kiwanuka | Home Again |
| 31 | Shovels And Rope | O' Be Joyful |
| 32 | Corb Lund | Cabin Fever |
| 33 | Ian Siegal & The Mississippi Mudbloods | Candy Store Kid |
| 34 | Lindi Ortega | Cigarettes & Truckstops |
| 35 | Jim Lauderdale | Carolina Moonrise |
| 36 | Hillbenders | Can You Hear Me? |
| 37 | Wanda Jackson | Unfinished Business |
| 38 | Detour | A Better Place |
| 39 | Greg Brown | Hymns To Whats Left |
| 40 | Mark David Manders | The Greenhouse Sessions |
| 41 | Billy Don Burns | Nights When I'm Sober... |
| 42 | Donna Ulisse | All The Way To Bethlehem |
| 43 | Catherine Irwin | Little Heater |
| 44 | Michael McDermott | Hit Me Back |
| 45 | Nels Andrews | Scrimshaw |
| 46 | Luka Bloom | This New Morning |
| 47 | Elizabeth Mitchell & You Are My Flower | Blue Clouds |
| 48 | Ben Harper With Charles Musselwhite | I Don't Believe A Word You Say |
| 49 | Lisa Marie Presley | Storm & Grace |
| 50 | Dan Bern | Doubleheader |
| 51 | Gordie Tentrees | North Country Heart |
| 52 | Amy Cook | Summer Skin |
| 53 | Trey Anastasio | Traveler |
| 54 | Lost Brothers | The Passing Of The Night |
| 55 | Neptune's Car | Letters From The Road |
| 56 | Mavericks | Suited Up And Ready / In Time |
| 57 | Van Morrison | Born To Sing: No Plan B |
| 58 | Rick Estrin and the Nightcats | One Wrong Turn |
| 59 | Joy Mills | Trick Of The Eye |
| 60 | Lewis Brothers | Folk & Camp Fire Songs |
| 61 | Breaking Laces | Breaking Laces |
| 62 | Marley's Ghost | Jubilee |
| 63 | Rodney Crowell | KIN: Songs By Mary Karr & Rodney Crowell |
| 64 | Bigsbys | True Story |
| 65 | Ray Wylie Hubbard | The Grifter's Hymnal |
| 66 | Alabama Shakes | Boys & Girls |
| 67 | JP Harris And The Tough Choices | I'll Keep Calling |
| 68 | Great Lake Swimmers | New Wild Everywhere |
| 69 | Arthur Alligood | One Silver Needle |




