| Rank | Artist | Album |
|---|---|---|
| 1 | Bettye LaVette | Thankful And Thoughtful |
| 2 | Buddy Miller and Jim Lauderdale | Buddy and Jim |
| 3 | Bob Dylan | Tempest |
| 4 | Father John Misty | Fear Fun |
| 5 | Graham Parker & The Rumor | Three Chords Good |
| 6 | Dylan LeBlanc | Cast The Same Old Shadow |
| 7 | Lindi Ortega | Cigarettes & Truckstops |
| 8 | Field Report | Field Report |
| 9 | John Hiatt | Mystic Pinball |
| 10 | Shovels And Rope | O' Be Joyful |
| 11 | Robert Cray Band | Nothin' But Love |
| 12 | Corb Lund | Cabin Fever |
| 13 | Bonnie Raitt | Slipstream |
| 14 | Van Morrison | Born To Sing: No Plan B |
| 15 | Kathy Mattea | Calling Me Home |
| 16 | Hillbenders | Can You Hear Me? |
| 17 | Jim Lauderdale | Carolina Moonrise |
| 18 | Junior Brown | Volume Ten |
| 19 | Calexico | Algiers |
| 20 | Iris DeMent | Sing The Delta |
| 21 | Gary Clark Jr. | Blak And Blu |
| 22 | Dwight Yoakam | 3 Pears |
| 23 | Andrew Bird | Hands Of Glory |
| 24 | Jamey Johnson | Living For A Song: A Tribute To Hank Cochran |
| 25 | Wanda Jackson | Unfinished Business |
| 26 | Elizabeth Mitchell & You Are My Flower | Blue Clouds |
| 27 | Steve Forbert | Over With You |
| 28 | Ryan Bingham | Tomorrowland |
| 29 | David Wax Museum | Knock Knock Get Up |
| 30 | Kasey Chambers & Shane Nicholson | Wreck & Ruin |
| 31 | Band Of Horses | Mirage Rock |
| 32 | Justin Townes Earle | Nothing's Gonna Change The Way... |
| 33 | Sara Watkins | Sun Midnight Sun |
| 34 | Alberta Cross | Songs Of Patience |
| 35 | Lindsay Lou & The Flatbellys | Release Your Shrouds |
| 36 | Outbound Road | Hard Country |
| 37 | Breaking Laces | Breaking Laces |
| 38 | Stray Birds | Stray Birds |
| 39 | Derek Hoke | Waiting All Night |
| 40 | Michael "Iron Man" Burks | Show Of Strength |
| 41 | Deanna Bogart | Pianoland |
| 42 | Zoe Muth & The Lost High Rollers | Old Gold |
| 43 | Ed Romanoff | Ed Romanoff |
| 44 | Hardin Burns | Lounge |
| 45 | Brandi Carlile | Bear Creek |
| 46 | Blackberry Smoke | The Whippoorwill |
| 47 | Cory Chisel and the Wandering Sons | Old Believers |
| 48 | Anders Osborne | Black Eye Galaxy |
| 49 | Alejandro Escovedo | Big Station |
| 50 | John Fullbright | From The Ground Up |
| 51 | Red June | Beauty Will Come |
| 52 | Turnpike Troubadours | Goodbye Normal Street |
| 53 | Bodeans | American Made |
| 54 | Lil Ed & The Blues Imperials | Jump Start |
| 55 | Lumineers | The Lumineers |
| 56 | Sons of Bill | Sirens |
| 57 | JD McPherson | Signs And Signifiers |
| 58 | Bahamas | Barchords |
| 59 | Curtis Salgado | Soul Shot |
| 60 | Steep Canyon Rangers | Nobody Knows You |
| 61 | Peter Karp & Sue Foley | Beyond The Crossroads |
| 62 | Audra Mae & The Almighty Sound | Audra Mae & The Almighty Sound |
| 63 | Hank Williams III | Long Gone Daddy |
| 64 | Marty Stuart and His Fabulous Superlatives | Nashville, Volume 1: Tear The Woodpile Down |
| 65 | Lost Brothers | The Passing Of The Night |
| 66 | Foghorn Stringband | Outshine The Sun |
| 67 | Murder By Death | Bitter Drink, Bitter Moon |
| 68 | Patterson Hood | Heat Lightning Rumbles In The Distance |
| 69 | Mavericks | Suited Up And Ready / In Time |
| 70 | Billy Don Burns | Nights When I'm Sober... |
| 71 | Donna Ulisse | All The Way To Bethlehem |
| 72 | Trapper Schoepp & The Shades | Run, Engine, Run |
| 73 | Ian Siegal & The Mississippi Mudbloods | Candy Store Kid |
| 74 | Greg Brown | Hymns To Whats Left |
| 75 | Detour | A Better Place |
| 76 | Jason Isbell And The 400 Unit | Live In Alabama |
| 77 | DB's | Falling Off The Sky |




