| Rank | Artist | Album |
|---|---|---|
| 1 | Jay Farrar Wil Johnson Andrers Parker & Yim Yames | New Multitudes |
| 2 | Lucero | Woman & Work |
| 3 | Whitehorse | Whitehorse |
| 4 | Leonard Cohen | Old Ideas |
| 5 | Various Artists | Chimes Of Freedom: The Songs Of Bob Dylan |
| 6 | Carolina Chocolate Drops | Leaving Eden |
| 7 | Kevin Gordon | Gloryland |
| 8 | Ben Kweller | Go Fly A Kite |
| 9 | Ruthie Foster | Let It Burn |
| 10 | Gretchen Peters | Hello Cruel World |
| 11 | Lincoln Durham | The Shovel vs The Howling Bones |
| 12 | Tom Waits | Bad As Me |
| 13 | Guy Clark | Songs And Stories |
| 14 | Elliott Brood | Days Into Years |
| 15 | Heartless Bastards | Arrow |
| 16 | Dave Carter & Tracy Grammer | Little Blue Egg |
| 17 | Explorers Club | Grand Hotel |
| 18 | Ani DiFranco | Which Side Are You On? |
| 19 | Chieftains | Voice Of Ages |
| 20 | Cathy Fink & Marcy Marxer | Rockin' The Uke |
| 21 | Ellis Paul | The Hero In You |
| 22 | Rodrigo Y Gabriela | Area 52 |
| 23 | Amos Lee | As The Crow Flies |
| 24 | Otis Taylor | Contraband |
| 25 | Sharon Van Etten | Tramp |
| 26 | Reckless Kelly | Good Luck And True Love |
| 27 | Paul McCartney | Kisses On The Bottom |
| 28 | Chuck Mead & His Grassy Knoll Boys | Back At The Quonset Hut |
| 29 | Otis Gibbs | Harder Than Hammered Hell |
| 30 | Kenneth Brian Band | Welcome To Alabama |
| 31 | Crooked Fingers | Breaks In The Armor |
| 32 | Joan Osborne | Shake Your Hips |
| 33 | Steve Spurgin | Past Perfect |
| 34 | Kasey Chambers | Little Bird |
| 35 | Hugh Laurie | Let Them Talk |
| 36 | Jonathan Wilson | Gentle Spirit |
| 37 | Tom Russell | Mesabi |
| 38 | David Mayfield Parade | The David Mayfield Parade |
| 39 | Fred Eaglesmith | 6 Volts |
| 40 | Tommy Womack | Now What! |
| 41 | Punch Brothers | Who’s Feeling Young Now? |
| 42 | Jessie Baylin | Little Spark |




