| Rank | Artist | Album |
|---|---|---|
| 1 | Kelly Hogan | I Like To Keep Myself In Pain |
| 2 | DB's | Falling Off The Sky |
| 3 | Langhorne Slim | The Way We Move |
| 4 | Kevin Gordon | Gloryland |
| 5 | Lee Fields & The Expressions | Faithful Man |
| 6 | Alejandro Escovedo | Big Station |
| 7 | Chuck Prophet | Temple Beautiful |
| 8 | Carolina Chocolate Drops | Leaving Eden |
| 9 | Dr John | Locked Down |
| 10 | Justin Townes Earle | Nothing's Gonna Change The Way... |
| 11 | Punch Brothers | Who’s Feeling Young Now? |
| 12 | Bill Evans | In Good Company |
| 13 | Alabama Shakes | Boys & Girls |
| 14 | Chelle Rose | Ghost Of Browder Holler |
| 15 | Hardin Burns | Lounge |
| 16 | Brandi Carlile | Bear Creek |
| 17 | Sonny Landreth | Elemental Journey |
| 18 | M. Ward | A Wasteland Companion |
| 19 | George Harrison | Early Takes Volume 1 |
| 20 | Marvin Etzioni | Marvin Country! |
| 21 | Hank Williams III | Long Gone Daddy |
| 22 | Lil Ed & The Blues Imperials | Jump Start |
| 23 | John Fullbright | From The Ground Up |
| 24 | Father John Misty | Fear Fun |
| 25 | Lucero | Woman & Work |
| 26 | Bonnie Raitt | Slipstream |
| 27 | Tommy Womack | Now What! |
| 28 | First Aid Kit | The Lion's Roar |
| 29 | Andrew Bird | Break It Yourself |
| 30 | JD McPherson | Signs And Signifiers |
| 31 | Meiko | The Bright Side |
| 32 | Swamp Cabbage | Drum Roll Please |
| 33 | Chris Smither | Hundred Dollar Valentine |
| 34 | Lisa Haley | Joy Ride |
| 35 | Pa's Fiddle | Charles Ingalls American Fiddler |
| 36 | Paul McCartney | Kisses On The Bottom |
| 37 | Stacey Earle and Mark Stuart | Dedication |
| 38 | Bill Evans | Dragonfly |
| 39 | Dar Williams | In The Time Of Gods |
| 40 | Fred Eaglesmith | 6 Volts |
| 41 | Trampled By Turtles | Stars and Satellites |
| 42 | Turnpike Troubadours | Goodbye Normal Street |
| 43 | Sara Watkins | Sun Midnight Sun |




