| Rank | Artist | Album |
|---|---|---|
| 1 | Dr John | Locked Down |
| 2 | Kelly Hogan | I Like To Keep Myself In Pain |
| 3 | Neil Young & Crazy Horse | Americana |
| 4 | Andrew Bird | Break It Yourself |
| 5 | Lucero | Woman & Work |
| 6 | DB's | Falling Off The Sky |
| 7 | Tallest Man On Earth | There's No Leaving Now |
| 8 | Alabama Shakes | Boys & Girls |
| 9 | Alejandro Escovedo | Big Station |
| 10 | Marty Stuart and His Fabulous Superlatives | Nashville, Volume 1: Tear The Woodpile Down |
| 11 | Father John Misty | Fear Fun |
| 12 | Rhett Miller | The Dreamer |
| 13 | O'Brien Party Of 7 | Reincarnation: The Songs Of Roger Miller |
| 14 | Ray Wylie Hubbard | The Grifter's Hymnal |
| 15 | First Aid Kit | The Lion's Roar |
| 16 | Kevin Gordon | Gloryland |
| 17 | Lee Fields & The Expressions | Faithful Man |
| 18 | Sara Watkins | Sun Midnight Sun |
| 19 | Honey Dewdrops | Silver Lining |
| 20 | Rick Estrin and the Nightcats | One Wrong Turn |
| 21 | Joe Walsh | Analog Man |
| 22 | Mark Collie & His Reckless Companions | Alive At Brushy Mountain State Penitentiary |
| 23 | Langhorne Slim | The Way We Move |
| 24 | Great Lake Swimmers | New Wild Everywhere |
| 25 | Hank Williams III | Long Gone Daddy |
| 26 | Peter Karp & Sue Foley | Beyond The Crossroads |
| 27 | Trampled By Turtles | Stars and Satellites |
| 28 | Bonnie Raitt | Slipstream |
| 29 | Rodney Crowell | KIN: Songs By Mary Karr & Rodney Crowell |
| 30 | Chris Smither | Hundred Dollar Valentine |
| 31 | Little Feat | Rooster Rag |
| 32 | Rufus Wainwright | Out Of The Game |
| 33 | Sharon Van Etten | Tramp |
| 34 | Justin Townes Earle | Nothing's Gonna Change The Way... |
| 35 | Janiva Magness | Stronger For It |
| 36 | Willie Nelson | Heroes |
| 37 | Lumineers | The Lumineers |
| 38 | Steep Canyon Rangers | Nobody Knows You |
| 39 | Hardin Burns | Lounge |
| 40 | Shawn Colvin | All Fall Down |
| 41 | Cory Branan | Mutt |
| 42 | Turnpike Troubadours | Goodbye Normal Street |
| 43 | Sonny Landreth | Elemental Journey |
| 44 | Bodeans | American Made |
| 45 | Penny Ney | The Hardest Truth |
| 46 | Mary Chapin Carpenter | Ashes And Roses |
| 47 | Keller Williams With Travelin' McCourys | Pick |
| 48 | Tim "Too Slim" Langford | Broken Halo |
| 49 | Twangtown Paramours | The Promise Of Friday Night |
| 50 | Marvin Etzioni | Marvin Country! |
| 51 | Joe Pug | The Great Despiser |
| 52 | Lee Bains III & The Glory Fires | There Is A Bomb In Gilead |
| 53 | Chuck Prophet | Temple Beautiful |
| 54 | Michael Kiwanuka | Home Again |
| 55 | Anders Osborne | Black Eye Galaxy |
| 56 | Carolina Chocolate Drops | Leaving Eden |
| 57 | Todd Snider | Agnostic Hymns & Stoner Fables |
| 58 | Punch Brothers | Who’s Feeling Young Now? |
| 59 | Ellis Paul | The Hero In You |
| 60 | Jay Farrar Wil Johnson Andrers Parker & Yim Yames | New Multitudes |
| 61 | Chuck Mead & His Grassy Knoll Boys | Back At The Quonset Hut |
| 62 | Etta James | The Dreamer |
| 63 | Ringo Starr | 2012 |
| 64 | Joan Osborne | Bring It On Home |
| 65 | Paul McCartney | Kisses On The Bottom |




