| Rank | Artist | Album |
|---|---|---|
| 1 | Wanda Jackson | Unfinished Business |
| 2 | Hillbenders | Can You Hear Me? |
| 3 | Father John Misty | Fear Fun |
| 4 | Bob Dylan | Tempest |
| 5 | Rodney Crowell | KIN: Songs By Mary Karr & Rodney Crowell |
| 6 | Buddy Miller and Jim Lauderdale | Buddy and Jim |
| 7 | Andrew Bird | Hands Of Glory |
| 8 | Iris DeMent | Sing The Delta |
| 9 | Calexico | Algiers |
| 10 | Michael Kiwanuka | Home Again |
| 11 | Alejandro Escovedo | Big Station |
| 12 | Cory Branan | Mutt |
| 13 | Tift Merritt | Traveling Alone |
| 14 | Tallest Man On Earth | There's No Leaving Now |
| 15 | Gold Motel | Gold Motel |
| 16 | Gary Clark Jr. | Blak And Blu |
| 17 | Jason Collett | Reckon |
| 18 | Field Report | Field Report |
| 19 | Greg Brown | Hymns To Whats Left |
| 20 | Jason Isbell And The 400 Unit | Live In Alabama |
| 21 | Junior Brown | Volume Ten |
| 22 | Jim James | Regions Of Light |
| 23 | Kait Lawson | Until We Drown |
| 24 | Mary Gauthier | Live At Blue Rock |
| 25 | Chris Pickering | Corners |
| 26 | Holly Golightly & The Brokeoffs | Sunday Run Me Over |
| 27 | Bettye LaVette | Thankful And Thoughtful |
| 28 | Norton Buffalo & George Kahumoku Jr. | From Paradise |
| 29 | John Hiatt | Mystic Pinball |
| 30 | Avett Brothers | The Carpenter |
| 31 | Kickin Grass Band | Walk With Me |
| 32 | Corb Lund | Cabin Fever |
| 33 | Derek Hoke | Waiting All Night |
| 34 | Honey Dewdrops | Silver Lining |
| 35 | Keller Williams With Travelin' McCourys | Pick |
| 36 | Bonnie Raitt | Slipstream |
| 37 | Lumineers | The Lumineers |
| 38 | Whitehorse | The Fate Of The World Depends On This Kiss |





