| Rank | Artist | Album |
|---|---|---|
| 1 | Aaron Neville | My True Story |
| 2 | Frontier Ruckus | Eternity Of Dimming |
| 3 | Kelly Willis & Bruce Robison | Cheater's Game |
| 4 | Calexico | Algiers |
| 5 | Father John Misty | Fear Fun |
| 6 | Steeldrivers | Hammer Down |
| 7 | Samantha Crain | Kid Face |
| 8 | Rodney Crowell | KIN: Songs By Mary Karr & Rodney Crowell |
| 9 | Shovels And Rope | O' Be Joyful |
| 10 | Little Feat | Rooster Rag |
| 11 | Murder By Death | Bitter Drink, Bitter Moon |
| 12 | Gary Clark Jr. | Blak And Blu |
| 13 | John Hiatt | Mystic Pinball |
| 14 | Cory Branan | Mutt |
| 15 | Turnpike Troubadours | Goodbye Normal Street |
| 16 | Lonetones | Modern Victims |
| 17 | Dubl Handi | Up Like The Clouds |
| 18 | Janis Martin | The Blanco Sessions |
| 19 | Chris Knight | Little Victories |
| 20 | Black Prairie | A Tear In The Eye Is A Wound In The Heart |
| 21 | Foghorn Stringband | Outshine The Sun |
| 22 | Dale Watson And His Lonestars | El Rancho Azul |
| 23 | Hans Theessink & Terry Evans Featuring Ry Cooder | Delta Time |
| 24 | Hillbenders | Can You Hear Me? |
| 25 | Trapper Schoepp & The Shades | Run, Engine, Run |
| 26 | Wallflowers | Glad All Over |
| 27 | Lindi Ortega | Cigarettes & Truckstops |
| 28 | Elizabeth Mitchell & You Are My Flower | Blue Clouds |
| 29 | Departed | Adventus |
| 30 | Detour | A Better Place |
| 31 | Junior Brown | Volume Ten |
| 32 | Graham Parker & The Rumor | Three Chords Good |
| 33 | Jim James | Regions Of Light |
| 34 | Debbie Davies | After The Fall |
| 35 | Trishas | High, Wide & Handsome |
| 36 | Mumford & Sons | Babel |
| 37 | Dwight Yoakam | 3 Pears |
| 38 | Steve Forbert | Over With You |
| 39 | Mavericks | Suited Up And Ready / In Time |




