| Rank | Artist | Album |
|---|---|---|
| 1 | Hillbenders | Can You Hear Me? |
| 2 | Various - Holidays Rule | Holidays Rule |
| 3 | Andrew Bird | Hands Of Glory |
| 4 | Iris DeMent | Sing The Delta |
| 5 | Steve Forbert | Over With You |
| 6 | Michael Kiwanuka | Home Again |
| 7 | Bob Dylan | Tempest |
| 8 | Cory Chisel and the Wandering Sons | Old Believers |
| 9 | Calexico | Algiers |
| 10 | Lee Fields & The Expressions | Faithful Man |
| 11 | Marty Stuart and His Fabulous Superlatives | Nashville, Volume 1: Tear The Woodpile Down |
| 12 | Father John Misty | Fear Fun |
| 13 | Chuck Leavell | A Tribute To The Pioneers Of Blues Piano |
| 14 | Band Of Horses | Mirage Rock |
| 15 | Neil Young & Crazy Horse | Psychedelic Pill |
| 16 | Gary Clark Jr. | Blak And Blu |
| 17 | Chuck Prophet | Temple Beautiful |
| 18 | Alabama Shakes | Boys & Girls |
| 19 | Cory Branan | Mutt |
| 20 | Cassandra Wilson | Another Country |
| 21 | Rufus Wainwright | Out Of The Game |
| 22 | Shovels And Rope | O' Be Joyful |
| 23 | Alberta Cross | Songs Of Patience |
| 24 | Tift Merritt | Traveling Alone |
| 25 | Trishas | High, Wide & Handsome |
| 26 | Elizabeth Mitchell | Little Seed |
| 27 | Sera Cahoone | Deer Creek Canyon |
| 28 | Lord Huron | Lonesome Dreams |
| 29 | Graham Parker & The Rumor | Three Chords Good |
| 30 | Jim Lauderdale | Carolina Moonrise |
| 31 | Dwight Yoakam | 3 Pears |
| 32 | Murder By Death | Bitter Drink, Bitter Moon |
| 33 | Kathy Mattea | Calling Me Home |
| 34 | Black Prairie | A Tear In The Eye Is A Wound In The Heart |
| 35 | Trey Anastasio | Traveler |
| 36 | Abrams Brothers | Northern Redemption |
| 37 | Time Jumpers | Time Jumpers |
| 38 | Tallest Man On Earth | There's No Leaving Now |
| 39 | Zoe Muth & The Lost High Rollers | Old Gold |
| 40 | Bill Staines | Beneath Some Lucky Star |
| 41 | Jason Collett | Reckon |
| 42 | Field Report | Field Report |
| 43 | Peter Black | Neverwhere Peter Black's Book Vol. 1 |
| 44 | Matthew Ryan | In The Dusk Of Everything |
| 45 | Greg Brown | Hymns To Whats Left |
| 46 | Jamey Johnson | Living For A Song: A Tribute To Hank Cochran |
| 47 | Kasey Chambers | Storybook |
| 48 | Gold Motel | Gold Motel |
| 49 | Flatlanders | The Odessa Tapes |
| 50 | Ry Cooder | Election Special |
| 51 | Jimmy LaFave | Depending On The Distance |
| 52 | Don Williams | And So It Goes |
| 53 | Alejandro Escovedo | Big Station |
| 54 | Bill Evans | In Good Company |
| 55 | Turnpike Troubadours | Goodbye Normal Street |
| 56 | Rodney Crowell | KIN: Songs By Mary Karr & Rodney Crowell |
| 57 | Shawn Colvin | All Fall Down |
| 58 | Heritage Blues Orchestra | And Still I Rise |
| 59 | Penny Ney | The Hardest Truth |
| 60 | Hank Williams III | Long Gone Daddy |
| 61 | Willie Nelson | Heroes |
| 62 | JP Harris And The Tough Choices | I'll Keep Calling |
| 63 | Curtis Salgado | Soul Shot |
| 64 | Steep Canyon Rangers | Nobody Knows You |
| 65 | JD McPherson | Signs And Signifiers |
| 66 | Matt Harlan & The Sentimentals | Bow And Be Simple |




