| Rank | Artist | Album |
|---|---|---|
| 1 | Calexico | Algiers |
| 2 | Lonetones | Modern Victims |
| 3 | Aaron Neville | My True Story |
| 4 | Carrie Rodriguez | Give Me All You Got |
| 5 | Frontier Ruckus | Eternity Of Dimming |
| 6 | Steeldrivers | Hammer Down |
| 7 | Samantha Crain | Kid Face |
| 8 | Kelly Willis & Bruce Robison | Cheater's Game |
| 9 | Foghorn Stringband | Outshine The Sun |
| 10 | Hillbenders | Can You Hear Me? |
| 11 | David Wax Museum | Knock Knock Get Up |
| 12 | Eric Burdon | 'Til Your River Runs Dry |
| 13 | Richard Thompson | Electric |
| 14 | Dale Watson And His Lonestars | El Rancho Azul |
| 15 | Gary Clark Jr. | Blak And Blu |
| 16 | Jim James | Regions Of Light |
| 17 | John Hiatt | Mystic Pinball |
| 18 | Flatlanders | The Odessa Tapes |
| 19 | Amy Cook | Summer Skin |
| 20 | Van Morrison | Born To Sing: No Plan B |
| 21 | Alabama Shakes | Boys & Girls |
| 22 | Langhorne Slim | The Way We Move |
| 23 | Tift Merritt | Traveling Alone |
| 24 | Town Mountain | Leave The Bottle |
| 25 | Neil Young & Crazy Horse | Psychedelic Pill |
| 26 | Lilly Hiatt & The Dropped Ponies | Let Down |
| 27 | Ben Harper With Charles Musselwhite | I Don't Believe A Word You Say |
| 28 | Andrew Bird | Hands Of Glory |
| 29 | Grant Lee Phillips | Walking In The Green Corn |
| 30 | Lord Huron | Lonesome Dreams |
| 31 | Buddy Miller and Jim Lauderdale | Buddy and Jim |
| 32 | Caitlin Canty | Golden Hour |
| 33 | Mary Gauthier | Live At Blue Rock |
| 34 | Iris DeMent | Sing The Delta |
| 35 | Kathy Mattea | Calling Me Home |
| 36 | Lost Brothers | The Passing Of The Night |
| 37 | Chicago Farmer | Backenforth, IL |
| 38 | Roger Knox And The Pine Valley Cosmonauts | Stranger In My Land |
| 39 | Josh Ritter | The Beast In Its Tracks |




