| Rank | Artist | Recording | Label |
| 1 | ALEJANDRO ESCOVEDO | Big Station | Fantasy |
| 2 | BEACH HOUSE | Bloom | SUB POP |
| 3 | DR. JOHN | Locked Down | Nonesuch |
| 4 | SANTIGOLD | Master Of My Make Believe | Atlantic |
| 5 | BEST COAST | The Only Place | Mexican Summer |
| 6 | VACATIONER | Gone | Downtown |
| 7 | ROUGH SHOP | Beneath The South Side Bridge | Self-Released |
| 8 | ALLO DARLIN' | Europe | Slumberland |
| 9 | SUGARMAN 3 | What The World Needs Now | Daptone |
| 10 | WALKMEN | Heaven | |
| 11 | RIGHT NOW | Gets Over You | Self-Released |
| 12 | CAROLINA CHOCOLATE DROPS | Leaving Eden | Nonesuch |
| 13 | DIAMOND RUGS | Diamond Rugs | Partisan |
| 14 | SHINS | Port Of Morrow | Columbia |
| 15 | RUFUS WAINWRIGHT | Out Of The Game | Polydor-Decca |
| 16 | WACO BROTHERS AND PAUL BURCH | Great Chicago Fire | Bloodshot |
| 17 | BOB REUTER'S ALLEY GHOST | Born There | Big Muddy |
| 18 | ALABAMA SHAKES | Boys And Girls | ATO |
| 19 | NICK WATERHOUSE | Time's All Gone | Innovative Leisure |
| 20 | CHUCK PROPHET | Temple Beautiful | Yep Roc |
| 21 | VIOLENS | True | Slumberland |
| 22 | YANN TIERSEN | Skyline | Anti |
| 23 | CRIBS | In The Belly Of The Brazen Bull | Wichita |
| 24 | TING TINGS | Sounds From Nowheresville | Columbia |
| 25 | ZEUS | Busting Visions | Arts And Crafts |
| 26 | DANDY WARHOLS | This Machine | The End |
| 27 | BROTHERS LAZAROFF | Science Won | Self-Released |
| 28 | LUMINEERS | The Lumineers | Self-Released |
| 29 | PAT SAJAK ASSASSINS | Thigh Master | Self-Released |
| 30 | BRUISER QUEEN | Swears |




