| Rank | Artist | Recording | Label |
| 1 | KELLY HOGAN | I Like To Keep Myself In Pain | Anti |
| 2 | LANGHORNE SLIM | The Way We Move | Ramseur |
| 3 | DB'S | Falling Off The Sky | Bar/None |
| 4 | GUIDED BY VOICES | Class Clown Spots A UFO | GBV |
| 5 | NEIL YOUNG AND CRAZY HORSE | Americana | Reprise |
| 6 | JACK WHITE | Blunderbuss | Columbia |
| 7 | ALLO DARLIN' | Europe | Slumberland |
| 8 | KING TUFF | King Tuff | SUB POP |
| 9 | BEST COAST | The Only Place | Mexican Summer |
| 10 | BROWNOUT | Oozy | Nat Geo |
| 11 | SANTIGOLD | Master Of My Make Believe | Atlantic |
| 12 | MYNABIRDS | Generals | Saddle Creek |
| 13 | WALKMEN | Heaven | Fat Possum |
| 14 | KILLER MIKE | R.A.P. Music | Williams Street Records |
| 15 | SUGARMAN 3 | What The World Needs Now | Daptone |
| 16 | GREAT GRANDFATHERS | St. Anthony's Fire | |
| 17 | PATTI SMITH | Banga | Columbia |
| 18 | YELLOW OSTRICH | Strange Land | Barsuk |
| 19 | NEVERMORES | Now More Than Ever | |
| 20 | BECK | I Just Started Hating Some People Today [7-Inch] | Third Man |
| 21 | BEACH HOUSE | Bloom | SUB POP |
| 22 | TALLEST MAN ON EARTH | There's No Leaving Now | Dead Oceans |
| 23 | FATHER JOHN MISTY | Fear Fun | Sub Pop |
| 24 | HOT CHIP | In Our Heads | Domino |
| 25 | JESCA HOOP | The House That Jack Built | Bella Union |
| 26 | EDWARD SHARPE AND THE MAGNETIC ZEROS | Here | Vagrant |
| 27 | METRIC | Synthetica | Mom And Pop-MMI |
| 28 | CROCODILES | Endless Flowers | Frenchkiss |
| 29 | LOWER DENS | Nootropics | Ribbon |
| 30 | JULIA STONE | By The Horns | Nettwerk |





