| Rank | Artist | Recording | Label |
| 1 | MONOPHONICS | In Your Brain | |
| 2 | BEST COAST | The Only Place | Mexican Summer |
| 3 | ROUGH SHOP | Beneath The South Side Bridge | Self-Released |
| 4 | DB'S | Falling Off The Sky | |
| 5 | SHINS | Port Of Morrow | Columbia |
| 6 | KELLY HOGAN | I Like To Keep Myself In Pain | Anti |
| 7 | SUGARMAN 3 | What The World Needs Now | Daptone |
| 8 | VARIOUS ARTISTS | Tower Groove Records | |
| 9 | SIERRA LEONE'S REFUGEE ALL STARS | Radio Salone | Cumbancha |
| 10 | JOSEPH ARTHUR | Redemption City | |
| 11 | CAVEOFSWORDS | Silverwalks | Self-Released |
| 12 | LANGHORNE SLIM | The Way We Move | Ramseur |
| 13 | JACK WHITE | Blunderbuss | Columbia |
| 14 | KILLER MIKE | R.A.P. Music | Williams Street Records |
| 15 | QUANTIC AND ALICE RUSSELLWITH THE COMBO BARBARO | Look Around The Corner | Tru Thoughts |
| 16 | TING TINGS | Sounds From Nowheresville | Columbia |
| 17 | NORAH JONES | Little Broken Hearts | EMI-Blue Note |
| 18 | POND | Beard, Wives, Denim | Modular |
| 19 | LEE FIELDS AND THE EXPRESSIONS | Faithful Man | Truth And Soul |
| 20 | DR. DOG | Be The Void | Anti |
| 21 | PAUL AND LINDA MCCARTNEY | Ram | |
| 22 | BEACH HOUSE | Bloom | SUB POP |
| 23 | ALEJANDRO ESCOVEDO | Big Station | Fantasy |
| 24 | WALKMEN | Heaven | Fat Possum |
| 25 | ALLO DARLIN' | Europe | Slumberland |
| 26 | KING TUFF | King Tuff | SUB POP |
| 27 | SPIRITUALIZED | Sweet Heart Sweet Light | Fat Possum |
| 28 | EMILY WELLS | Mama | Partisan |
| 29 | GEMMA RAY | Island Fire | Bronze Rat |
| 30 | JOHN DOE AND EXENE CERVENKA | Singing And Playing |




