| Rank | Artist | Recording | Label |
| 1 | UNION ELECTRIC | Time Is Gold | Rankoutsider |
| 2 | GREAT GRANDFATHERS | Saint Anthony's Fire | Tate |
| 3 | KARATE BIKINI | Sauce Of The Apple Horse | Self-Released |
| 4 | ALBERTA CROSS | Songs Of Patience | ATO |
| 5 | DIRTY PROJECTORS | Swing Lo Magellan | Domino |
| 6 | OLD CROW MEDICINE SHOW | Carry Me Back | ATO |
| 7 | MISSION OF BURMA | Unsound | Fire |
| 8 | ALLO DARLIN' | Europe | Slumberland |
| 9 | TALLEST MAN ON EARTH | There's No Leaving Now | Dead Oceans |
| 10 | BEACHWOOD SPARKS | The Tarnished Gold | SUB POP |
| 11 | JAPANDROIDS | Celebration Rock | Polyvinyl |
| 12 | GOLD MOTEL | Gold Motel | Good As Gold |
| 13 | GARBAGE | Not Your Kind Of People | Stunvolume |
| 14 | NEVERMORES | Now More Than Ever | |
| 15 | DB'S | Falling Off The Sky | Bar/None |
| 16 | HEEBIE JEEBIES | STL '91 - The Best Of The | |
| 17 | HERE WE GO MAGIC | A Different Ship | Secretly Canadian |
| 18 | BEACH HOUSE | Bloom | SUB POP |
| 19 | FIONA APPLE | The Idler Wheel Is Wiser Than The Driver Of The Screw, And Whipping Cords Will Serve You More Than Ropes Will Ever Do | Epic |
| 20 | HOT CHIP | In Our Heads | Domino |
| 21 | PATTI SMITH | Banga | Columbia |
| 22 | NIKI AND THE DOVE | Instinct | SUB POP |
| 23 | PONDEROSA | Pool Party | New West |
| 24 | LETTUCE | Fly | Velour |
| 25 | ALABAMA SHAKES | Boys And Girls | ATO |
| 26 | CROCODILES | Endless Flowers | Frenchkiss |
| 27 | A PLACE TO BURY STRANGERS | Worship | Dead Oceans |
| 28 | LADYHAWKE | Anxiety | Casablanca |
| 29 | AQUITAINE | American Pulverizer [EP] | Self-Released |
| 30 | SUGARMAN 3 | What The World Needs Now | Daptone |




