| Rank | Artist | Recording | Label |
| 1 | OLD CAPITAL SQUARE DANCE CLUB | Old Capital Square Dance Club | Self-Released |
| 2 | VARIOUS ARTISTS | Lowe Country: The Songs Of Nick Lowe | |
| 3 | FIELD REPORT | Field Report | Partisan |
| 4 | DAVID WAX MUSEUM | Knock Knock Get Up | |
| 5 | FIREWATER | International Orange | Bloodshot |
| 6 | DIVINE FITS | A Thing Called Divine Fits | Merge |
| 7 | DAVID BYRNE AND ST. VINCENT | Love This Giant | 4AD |
| 8 | CALEXICO | Algiers | Anti |
| 9 | DINOSAUR JR. | I Bet On Sky | Jagjaguwar |
| 10 | HEAVY | The Glorious Dead | Counter |
| 11 | WILD NOTHING | Nocturne | Captured Tracks |
| 12 | POOR MOON | Poor Moon | SUB POP |
| 13 | RAVEONETTES | Observator | Vice |
| 14 | SEA AND CAKE | Runner | Thrill Jockey |
| 15 | VARIOUS ARTISTS | Just Tell Me That You Want Me: A Tribute To Fleetwood Mac | here music |
| 16 | DIRTY PIGEONS | Dirty Pigeons | Self-Released |
| 17 | KITTEN | Cut It Out [EP] | Atlantic |
| 18 | SEAN ROWE | The Salesman And The Sharks | Anti |
| 19 | AMANDA PALMER AND THE GRAND THEFT ORCHESTRA | Theatre Is Evil | 8 Ft. |
| 20 | MIKE KENEALLY | Wing Beat Fantastic | Exowax |
| 21 | AZURE RAY | As Above So Below | Saddle Creek |
| 22 | BURROWSS | Don't Take It Slow | Self-Released |
| 23 | TWO DOOR CINEMA CLUB | Beacon | Glassnote |
| 24 | DEEP TIME | Deep Time | Hardly Art |
| 25 | KARATE BIKINI | Sauce Of The Apple Horse | Self-Released |
| 26 | BLOC PARTY | Four | Frenchkiss |
| 27 | ALABAMA SHAKES | Boys And Girls | ATO |
| 28 | STARS | The North | ATO |
| 29 | OLD CROW MEDICINE SHOW | Carry Me Back | ATO |
| 30 | HEAVY CREAM | Super Treatment | Infinity Cat |




