| Rank | Artist | Recording | Label |
| 1 | GALACTIC | Carnivale Electricos | Anti |
| 2 | CHIEFTAINS | Voice Of Ages | Concord-Hear |
| 3 | VARIOUS ARTISTS | Club Dance Riddim | Flava Mcgregor |
| 4 | QUANTIC | Look Around The Corner | Tru Thoughts |
| 5 | BALKAN BEAT BOX | Give | Nat Geo |
| 6 | CRACKED LATIN | Alone With You | TRANSPARENCY |
| 7 | EL REGO | El Rego | Daptone |
| 8 | ESPERANZA SPALDING | Radio Music Society | Head's Up International-Concord |
| 9 | TERENCE BLANCHARD AND PONCHO SANCHEZ | Chano Y Dizzy | Concord Jazz |
| 10 | RODRIGO Y GABRIELA | Area 52 | Red-ATO |




