Deader Than Ever (Music)
Sat Mar 17th 2012 11.00pm–1.00am
R=listener request. N=music new at the station. L=local music. Your purchases using the Buy it! links
Time zone: central
11:01pm | Grateful Dead “Estimated Profit>He's Gone” from Dave's Picks, Vol.1, The Mosque, Richmond, VA, 5-25-77 (dead.net www.dead.net 2012) N Buy it! |
11:27pm | Grateful Dead “They Love Each Other” from 2/3/78 (GDP 1978) R Buy it! |
11:35pm | Grateful Dead “Sugar Magnolia (Live At Auditorium Theater, Chicago, IL, August 24, 1971)” from Dick's Picks, Vol. 35 (8/7/71 San Diego, CA & 8/24/71 Chicago, IL) [Live] (dead.net www.dead.net 1999) R Buy it! |
11:42pm | Grateful Dead “The Other One>Wharf Rat>The Other One” from 5-25-77 (GDP 1977) R Buy it! |
12:18am | Grateful Dead “Peggy-o> Loser” from Capital Center 9/25/76 (GDP 1976) R Buy it! |
12:36am | Grateful Dead “China Cat Sunflower>I Know You Rider” from 8/7/71 (GDP 1971) R Buy it! |
12:47am | Grateful Dead “Stagger Lee” from 7/4/89 (GDP 2005) R Buy it! |
Like everything else, times are approximate. Spinitron and this station are not liable for errors or omissions.