Rocket 88 (Music)
With Darren Snow
Tue Oct 25th 2011 7.00am–10.00am
R=listener request. N=music new at the station. L=local music. Your purchases using the Buy it! links
Time zone: central
7:00am | Portugal. the Man “Once Was One” from In The Mountain In The Cloud (Atlantic 2011) N Buy it! |
7:04am | David Bowie “Ashes To Ashes” from The Singles 1969 to 1993 (Ryko 1981)Buy it! |
7:08am | Ume “Rubicon” from Phantoms (Modern Outsider 2011) N —Playing the Firebird on Thursday.Buy it! |
7:11am | Wilco “Standing O” from The Whole Love (Anti- 2011) N Buy it! |
7:15am | Jimi Hendrix “LITTLE WING” from Axis: Bold As Love (Polydor 1967)Buy it! |
7:17am | Joseph Arthur “Gypsy Faded” from The Graduation Ceremony (self 2011) N Buy it! |
7:21am | Pavement “Gold Soundz” from Crooked Rain, Crooked Rain (Matador Records 1994)Buy it! |
7:24am | Weekend “Hazel” from Red EP (Slumberland 2011) N Buy it! |
7:28am | Lights “Siberia” (Last Gang www.lastgangrecords.com 2011) N —Playing Cicero's on Saturday.Buy it! |
7:32am | Beck “Soldier Jane” from The Information (Interscope 2006)Buy it! |
7:36am | Drive-by Truckers “Used to Be a Cop” from Go Go Boots (ATO 2011) —Playing the Pageant on Friday.Buy it! |
7:47am | The Civil Tones “Slinky” from City Stoopin' (Pravda 2011) N LBuy it! |
7:51am | Muhal Richard Abrams “Blu Blu Blu” (Black Saint 1991)Buy it! |
8:03am | Katydids “Heavy Weather Traffic” from Katydids (Rhino/Warner Bros. 1990)Buy it! |
8:07am | Generationals “Ten-Twenty-Ten” from Actor-Caster (Park The Van 2011) N —Opening for Mates of State on Halloween night at the Firebird.Buy it! |
8:10am | Mates of State “Maracas” from Mountaintops (Barsuk 2011) N —What did I just tell you?! Firebird, Oct. 31.Buy it! |
8:15am | The Strokes “The Modern Age” from Is This It (RCA 2001)Buy it! |
8:18am | Clap Your Hands Say Yeah “Maniac” from Hysterical (self 2011) N Buy it! |
8:21am | Elvis Costello “B Movie” from Get Happy!! (Hip-O 1980)Buy it! |
8:23am | Mike Doughty “Na Na Nothing” from Yes And Also Yes (Snack Bar / Megaforce 2011) N —Playing the Old Rock House on Saturday after a free afternoon mini-concert at Euclid Records.Buy it! |
8:29am | |
8:32am | The Chain Gang Of 1974 “Ethical Drugs” from Wayward Fire (Modern Art Records 2011) N Buy it! |
8:37am | Beastie Boys “Hey Ladies” from Paul's Boutique (Capitol Records 1989)Buy it! |
8:41am | Sly & The Family Stone “Loose Booty” from The Essential Sly & the Family Stone (Epic 1970)Buy it! |
8:45am | Peter Murphy “All Night Long” from Wild Birds 1985-1995: The Best Of The Beggars Banquet Years (Beggars Banquet 1988) R Buy it! |
8:49am | Lindsey Buckingham “Illumination” from Seeds We Sow (Buckingham 2011) N Buy it! |
8:52am | Ryan Adams “Kindness” from Ashes & Fire (CAPITOL 2011) N Buy it! |
9:02am | Megafaun “Second Friend” from Megafaun (Hometapes 2011) N Buy it! |
9:05am | Meat Puppets “Up on the Sun (remake)” from Tender Cuts EP (promo only) (London 1994)Buy it! |
9:09am | Meat Puppets “Incomplete” from Lollipop (Megaforce www.themeatpuppets.com 2011) —Playing the Old Rock House on Sunday.Buy it! |
9:13am | Ween “Stay Forever” from White Pepper (Elektra Records 2000)Buy it! |
9:17am | Mister Heavenly “Pineapple Girl” from Out Of Love (Sub Pop 2011) N —Playing the Firebird on Saturday, Nov. 12.Buy it! |
9:19am | The Bandana Splits “Sometimes” from the bandana splits (Boy Scout 2011) N Buy it! |
9:21am | Dawn Landes “Twilight” from Fireproof (Fargo 2007) —Dawn is one of the Bandana Splits.Buy it! |
9:25am | Billy Idol “To Be A Lover” from Billy Idol: The Essential (Chrysalis Inc 1988)Buy it! |
9:29am | Mocean Worker “Out There in the Random” from Candygram for Mowo! (!K7 2011) N Buy it! |
9:33am | The Rapture “How Deep Is Your Love?” from In the Grace of Your Love (DFA 2011) N Buy it! |
9:40am | Talking Heads “This Must Be The Place” from Speaking In Tongues (sire 1983)Buy it! |
9:48am | Girls “Jamie Marie” from Father, Son, Holy Ghost (True Panther Sounds 2011) N Buy it! |
7:00am | Dead Trees “Punch for Punch” from Whatwave (Affairs of the Heart Records 2011) N Buy it! |
Like everything else, times are approximate. Spinitron and this station are not liable for errors or omissions.