Deader Than Ever (Music)
With Jim Bruce
Sat Oct 27th 2012 11.00pm–1.00am
R=listener request. N=music new at the station. L=local music. Your purchases using the Buy it! links
Time zone: central
10:59pm | Grateful Dead “Estimated Profit>He's Gone10/” from 10/21/78 (self)Buy it! |
11:24pm | Grateful Dead “Easy Wind” from 5/15/70 (self)Buy it! |
11:32pm | Grateful Dead “Sugaree” from 11/14/71 (self)Buy it! |
11:40pm | Grateful Dead “If I Had The World To Give>Around & Around” from 10/17/78 (self)Buy it! |
11:57pm | Jorma Kaukonen “Been So Long” from River of Time (Red House www.redhouse.com 2009)Buy it! |
12:01am | Grateful Dead “Ramble On Rose” from 12/30/79 (self)Buy it! |
12:09am | Grateful Dead “Gimme Some Lovin'>Morning Dew” from So Glad You Made It (dead.net www.dead.net)Buy it! |
12:25am | Grateful Dead “Good Morning Little School Girl” from 1/20/68 (self)Buy it! |
12:37am | Grateful Dead “Mississippi Half-Step Uptown Todeloo” from Dave's Picks Vol. 1 (dead.net www.dead.net)Buy it! |
Like everything else, times are approximate. Spinitron and this station are not liable for errors or omissions.